Hydraulic cylinders and rotary joints Nambu Co., Ltd. Hydraulic cylinders and rotary joints Nambu Co., Ltd.
日本語 简体中文

QS model

QS

Single rod type cylinder

Cylinder
bore D
(mm)
Rod
diameter C
(mm)
Theoretical output(N)
7MPa 10MPa 14MPa 14.7MPa
D d C Push D Pull d Pull Push D Pull d Pull Push D Pull d Pull Push D Pull d Pull
100 63 45 21,821 43,845 10,688 31,172 62,636 15,268 43,641 87,690 21,375 45,824 92,074 22,444
110 70 50 26,939 52,779 13,195 38,485 75,398 18,850 53,878 105,558 26,389 56,572 110,835 27,709
125 80 56 35,186 68,662 17,945 50,265 98,088 25,635 70,372 137,324 35,890 73,890 144,190 37,684
140 90 63 44,532 85,936 22,711 63,617 122,766 32,445 89,064 171,872 45,423 93,517 180,465 47,694
150 90 67 44,532 99,021 19,853 63,617 141,458 28,361 89,064 198,041 39,705 93,517 207,943 41,690
160 100 70 54,978 113,804 28,039 78,540 162,577 40,055 109,956 227,608 56,077 115,454 238,989 58,881
180 110 80 66,523 142,942 31,337 95,033 204,204 44,768 133,046 285,885 62,675 139,699 300,179 65,809
200 125 90 85,903 175,379 41,371 122,718 250,542 59,101 171,806 350,759 82,742 180,396 368,297 86,879
220 140 100 107,757 211,115 52,779 153,938 301,593 75,398 215,513 422,230 105,558 226,289 443,342 110,835
250 150 110 123,700 277,088 57,177 176,715 395,841 81,681 247,400 554,177 114,354 259,770 581,886 120,072
280 180 120 178,128 351,858 98,960 254,469 502,655 141,372 356,257 703,717 197,920 374,069 738,903 207,816
300 180 130 178,128 401,888 85,216 254,469 574,126 121,737 356,257 803,776 170,431 374,069 843,965 178,953
1kN102kgf



When you select cylinder,please select cylinder size
with reserving capacity by taking into account of pressure loss.


To page top