ELH model
Single rod type cylinder
Cylinder bore D (mm) |
Rod diameter C (mm) |
Theoretical output(N) | |||||||
7MPa | 10MPa | 14MPa | 14.7MPa | ||||||
Push | Pull | Push | Pull | Push | Pull | Push | Pull | ||
180 | 90 | 178,128 | 133,596 | 254,469 | 190,852 | 374,069 | 280,552 | 407,150 | 305,363 |
200 | 100 | 219,911 | 164,934 | 314,159 | 235,619 | 461,814 | 346,361 | 502,655 | 376,991 |
230 | 110 | 290,833 | 224,310 | 415,476 | 320,442 | 610,749 | 471,050 | 664,761 | 512,708 |
250 | 125 | 343,612 | 257,709 | 490,874 | 368,155 | 721,585 | 541,188 | 785,398 | 589,049 |
280 | 140 | 431,027 | 323,270 | 615,752 | 461,814 | 905,156 | 678,867 | 985,203 | 738,903 |
300 | 150 | 494,801 | 371,101 | 706,858 | 530,144 | 1,039,082 | 779,311 | 1,130,973 | 848,230 |
330 | 160 | 598,709 | 457,966 | 855,299 | 654,237 | 1,257,289 | 961,728 | 1,368,478 | 1,046,779 |
Double rod cylinder *
Cylinder bore D (mm) |
Rod diameter C (mm) |
Theoretical output(N) | |||||||
7MPa | 10MPa | 14MPa | 14.7MPa | ||||||
Push | Pull | Push | Pull | Push | Pull | Push | Pull | ||
180 | 90 | 175,370 | 133,596 | 250,528 | 190,852 | 368,276 | 280,552 | 400,845 | 305,363 |
200 | 100 | 217,153 | 164,934 | 310,218 | 235,619 | 456,021 | 346,361 | 496,350 | 376,991 |
230 | 110 | 288,074 | 224,310 | 411,535 | 320,442 | 604,956 | 471,050 | 658,456 | 512,708 |
250 | 125 | 340,853 | 257,709 | 486,933 | 368,155 | 715,792 | 541,188 | 779,093 | 589,049 |
280 | 140 | 428,268 | 323,270 | 611,811 | 461,814 | 899,363 | 678,867 | 978,898 | 738,903 |
300 | 150 | 492,042 | 371,101 | 702,918 | 530,144 | 1,033,289 | 779,311 | 1,124,668 | 848,230 |
330 | 160 | 595,950 | 457,966 | 851,358 | 654,237 | 1,251,496 | 961,728 | 1,362,172 | 1,046,779 |

* Diameter of double rod type is calculated by

When you select cylinder,please select cylinder size with reserving capacity by taking into account of pressure loss. |