EXS model
Single rod type cylinder
Cylinder bore D (mm) |
Rod diameter C (mm) |
Theoretical output(N) | |||||
7MPa | 10MPa | 13.7MPa | |||||
Push | Pull | Push | Pull | Push | Pull | ||
30 | 18 | 4,948 | 3,167 | 7,069 | 4,524 | 9,684 | 6,198 |
40 | 22.4 | 8,796 | 6,038 | 12,566 | 8,626 | 17,216 | 11,817 |
50 | 28 | 13,744 | 9,434 | 19,635 | 13,477 | 26,900 | 18,464 |
63 | 35.5 | 21,821 | 14,892 | 31,172 | 21,274 | 42,706 | 29,146 |
70 | 40 | 26,939 | 18,143 | 38,485 | 25,918 | 52,724 | 35,508 |
80 | 45 | 35,186 | 24,053 | 50,265 | 34,361 | 68,864 | 47,075 |

When you select cylinder,please select cylinder size with reserving capacity by taking into account of pressure loss. |