Hydraulic cylinders and rotary joints Nambu Co., Ltd. Hydraulic cylinders and rotary joints Nambu Co., Ltd.
日本語 简体中文

Standard model

standard cylinder

Single rod type cylinder

Cylinder
bore D
(mm)
Rod
diameter C
(mm)
Theoretical output(N)
7MPa 10MPa 14MPa 14.7MPa
Push Pull Push Pull Push Pull Push Pull
20 14 2,199 1,122 3,142 1,602 4,398 2,243 4,618 2,355
30 18 4,948 3,167 7,069 4,524 9,896 6,333 10,391 6,650
40 18 8,796 7,015 12,566 10,022 17,593 14,030 18,473 14,732
50 22.4 13,744 10,986 19,635 15,694 27,489 21,972 28,863 23,070
63 28 21,821 17,510 31,172 25,015 43,641 35,021 45,823 36,772
70 31.5 26,939 21,484 38,485 30,691 53,878 42,968 56,572 45,116
80 35.5 35,186 28,257 50,265 40,367 70,372 56,514 73,890 59,340
90 40 44,532 35,736 63,617 51,051 89,064 71,471 93,517 75,045
100 45 54,978 43,845 78,540 62,635 109,956 87,690 115,454 92,074
110 50 66,523 52,779 95,033 75,398 133,046 105,557 139,699 110,835
125 56 85,903 68,662 122,718 98,088 171,806 137,324 180,396 144,190
140 63 107,757 85,936 153,938 122,766 215,513 171,872 226,289 180,465
150 67 123,700 99,021 176,715 141,458 247,400 198,041 259,770 207,943
160 70 140,743 113,804 201,062 162,577 281,487 227,608 295,561 238,989
180 80 178,128 142,942 254,469 204,203 356,257 285,885 374,069 300,179
200 90 219,911 175,379 314,159 250,542 439,823 350,759 461,814 368,297

Double rod cylinder *

Cylinder
bore D
(mm)
Rod
diameter C
(mm)
Theoretical output(N)
7MPa 10MPa 14MPa 14,7MPa
Push Pull Push Pull Push Pull Push Pull
20 14 1,649 1,122 2,356 1,602 3,299 2,243 3,464 2,355
30 18 4,398 3,167 6,283 4,524 8,796 6,333 9,236 6,650
40 18 7,015 7,015 10,022 10,022 14,030 14,030 14,732 14,732
50 22.4 10,986 10,986 15,694 15,694 21,972 21,972 23,070 23,070
63 28 20,039 17,510 28,628 25,015 40,079 35,021 42,083 36,772
70 31.5 25,158 21,484 35,940 30,691 50,316 42,968 52,832 45,116
80 35.5 33,405 28,257 47,721 40,367 66,809 56,514 70,150 59,340
90 40 42,751 35,736 61,073 51,051 85,502 71,471 89,777 75,045
100 45 53,197 43,845 75,995 62,635 106,393 87,690 111,713 92,074
110 50 64,742 52,779 92,488 75,398 129,484 105,557 135,958 110,835
125 56 84,122 68,662 120,174 98,088 168,243 137,324 176,655 144,190
140 63 105,975 85,936 151,393 122,766 211,951 171,872 222,548 180,465
150 67 121,919 99,021 174,170 141,458 243,838 198,041 256,030 207,943
160 70 138,962 113,804 198,517 162,577 277,924 227,608 291,820 238,989
180 80 176,347 142,942 251,924 204,203 352,694 285,885 370,329 300,179
200 90 218,130 175,379 311,615 250,542 436,260 350,759 458,073 368,297

1kN102kgf

*Diameter of double rod type is calculated by 18.(But cylinder bore is 20.30 is 10.50 is 22.4)Besides, it will be partly different depending on model.

When you select cylinder,please select cylinder size
with reserving capacity by taking into account of pressure loss.



To page top